Property Attributes
- ID#7020658
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCass Lake
- AreaToms Harbor
- NeighborhoodToms Harbor
- Zip56633
- StyleSingle Family
- Year Built2006
- Taxes$ 1600
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.009 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
You will not want to miss this two bedroom, two bath home in the Tom's Harbor CIC on beautiful Cass Lake! You will enjoy many amenities including: single level living, a new roof, detached two car garage plus finished loft area, boat slip on the harbor, swimming pools, lodge, and so much more! New aprons and decks really make this place move in ready for the next lucky buyer. Enjoy the property on the weekends or make it your full time year round residence, the choice is yours! Schedule Your Showing Today!
| Price History | |
|---|---|
| 2/25/2026 | Listed $319,900 |
| 3/26/2026 | 4$309,900 |
| 4/2/2026 | 4$299,900 |
| 4/23/2026 | 2$294,900 |
| 5/20/2026 | 2$289,900 |
| 7/21/2026 | 2$284,900 |
| 8/4/2026 | 2$279,900 |
| 8/20/2026 | 4$269,900 |
General Features
| Living Area | 880 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Range,Refrigerator |
| HOA Fee | 4100 |
| Garage Spaces | 2 |
| Association Fee Includes | Dock,Lawn Care,Sanitation,Shared Amenities,Snow Removal |
| Pool Features | Below Ground |
| Construction Materials | Frame |
| Year Built | 2006 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Association Access,Lake View |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Toms Harbor |
| Full Baths | 1 |
| Directions | From Bemidi take Highway 2 E towards Cass Lake. In Cass Lake left on 61st Ave NW to 167th St NW. Right on 167th St NW to Hightop Way. Right on Hightop Way. Home on the right. |
| City | Cass Lake |
| Association Name | Tom's Harbor Association |
| High School District | Cass Lake-Bena Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1600 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Cass Lake |
Interior Features
| Basement | Block,Crawl Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 880 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Living/Dining Room |
| Foundation Dimensions | 44x20 |
| Fuel | Electric |
| Garage Dimensions | 28x28 |
| Garage Square Feet | 784 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Private |
| Lot Size Area | 0.009 |
| Building Area Total | 880 |
| Lot Dimensions | 39x110 |
| Waterfront Y/N | No |
| Foundation Area | 880 |
| Road Frontage Type | County Road,No Outlet/Dead End,Unpaved Streets |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool