Property Attributes
- ID#7113034
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityNorthome
- AreaNorthome
- NeighborhoodNorthome
- Zip56661
- StyleSingle Family
- Year Built1995
- Taxes$ 721
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1404
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 7/21/2026 | Listed $149,900 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Northome |
| Full Baths | 1 |
| Directions | Follow US 71 to Northome to address. |
| City | Northome |
| High School District | South Koochiching |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 721 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Northome |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1404 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 27x52 |
| Fuel | Propane |
| Garage Dimensions | 30x46 |
| Garage Square Feet | 1380 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 1404 |
| Lot Dimensions | 50x125 |
| Waterfront Y/N | No |
| Foundation Area | 1404 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Grimes Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.