Property Attributes
- ID#6633018
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCass Lake
- AreaTownsite Of Cass Lake
- NeighborhoodTownsite Of Cass Lake
- Zip56633
- StyleSingle Family
- Year Built2024
- Taxes$ 96
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.014 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Under construction. Efficient one level layout with a rare, attached garage. Need more room? The garage could be converted into a 3rd bedroom or family room. In floor heat throughout. Appliances will be included. Perfect for a maintenance free starter or cozy downsizing home. South facing views from the covered porch give the feeling of being in the country. Plenty of room in the backyard for pets or play. Call and schedule your private showing today!
| Price History | |
|---|---|
| 11/19/2024 | Listed $204,000 |
| 10/13/2025 | 5$195,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | In-Floor Heating |
| Cooling | None |
| Garage Spaces | 1 |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Townsite Of Cass Lake |
| Full Baths | 1 |
| Directions | From US Highway 2 in Cass Lake take Aspen Ave south (Hwy 371) to 1st St NW. Left on 1st St NW to 121 1st St NE. Property on your right. |
| City | Cass Lake |
| High School District | Cass Lake-Bena Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 96 |
| Additional Parcels Y/N | No |
| Builder Name | WILSON SERVICES LLC |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cass Lake |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fuel | Propane |
| Garage Square Feet | 336 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.014 |
| Building Area Total | 1000 |
| Lot Dimensions | 75x90 |
| Waterfront Y/N | No |
| Foundation Area | 1000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool