Property Attributes
- ID#6809848
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCass Lake
- AreaTownsite Of Cass Lake
- NeighborhoodTownsite Of Cass Lake
- Zip56633
- StyleSingle Family
- Year Built2025
- Taxes$ 72
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
- Lot Size0.014 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Incredible 2 bedroom, 2 bath Dynamic Homes model. The floor plan offers privacy between the 2 bedrooms and an open feeling in the living room and kitchen area. The price includes all kitchen appliances, central air and a double attached garage. Fantastic opportunity for affordable living for young and old alike.
| Price History | |
|---|---|
| 9/3/2026 | Listed $230,000 |
General Features
| Living Area | 1232 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Cass |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Townsite Of Cass Lake |
| Full Baths | 2 |
| Directions | From US Hwy 2 in Cass Lake take Maple Ave NE south to 3rd St NE. Left on 3rd St to Spruce Ave. Right on Spruce. Property is the middle property on the block on your right. |
| City | Cass Lake |
| High School District | Cass Lake-Bena Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 72 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cass Lake |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Propane |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.014 |
| Building Area Total | 1232 |
| Lot Dimensions | 50x140 |
| Waterfront Y/N | No |
| Foundation Area | 1232 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool